Mouse over player names to highlight games played.
| Home : Stones Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Miller, Kramer | 8 | 1 | 10 | 6 | 10 | 10 | 3 | 5 | 45 |
| H2. Stone, Travis | 5.8 | 0 | 10 | 10 | 2 | 10 | 4 | 5 | 41 |
| H3. Williams, David | 5.8 | 10 | 10 | 4 | 2 | 10 | 0 | 10 | 46 |
| Subtotal: | 11 | 30 | 20 | 14 | 30 | 7 | 20 | 132 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 11 | 30 | 20 | 14 | 30 | 7 | 20 | 132 | |
| Visitor : Running Circles | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Coffey, Julie | 4.6 | 10 | 6 | 4 | 4 | 1 | 10 | 10 | 45 |
| V2. Coffey, Jim | 9.1 | 10 ε | 6 | 10 | 10 | 0 | 10 ε | 10 | 56 |
| V3. Pitleck, Andrew | 0 | 4 | 2 | 10 | 10 | 3 | 10 | 6 | 45 |
| Subtotal: | 24 | 14 | 24 | 24 | 4 | 30 | 26 | 146 | |
| Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | |
| Grand Total | 30 | 20 | 30 | 30 | 10 | 36 | 32 | 188 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Stones Team | 19.6 | 2 | 6 |
| Running Circles | 13.7 | 6 | 2 |