Mouse over player names to highlight games played.
| Home : Running Circles | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Elmquist, Neil | 8.9 | 10 | 7 | 10 ε | 4 | 2 | 0 | 3 | 36 |
| H2. Coffey, Julie | 5.3 | 5 | 6 | 10 | 10 | 5 | 0 | 6 | 42 |
| H3. Coffey, Jim | 9.2 | 10 | 7 | 10 ε | 10 | 5 | 10 | 10 | 62 |
| Subtotal: | 25 | 20 | 30 | 24 | 12 | 10 | 19 | 140 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 25 | 20 | 30 | 24 | 12 | 10 | 19 | 140 | |
| Visitor : Mental Awareness | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Peterson, Wade | 5 | 6 | 10 | 5 | 10 | 10 | 10 | 10 | 61 |
| V2. Gustafson, Laurie | 6.3 | 10 | 10 | 1 | 2 | 10 | 1 | 10 | 44 |
| V3. Strus, Eric | 8.3 | 2 | 10 | 0 | 0 | 10 | 10 | 7 | 39 |
| Subtotal: | 18 | 30 | 6 | 12 | 30 | 21 | 27 | 144 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 28 | |
| Grand Total | 22 | 34 | 10 | 16 | 34 | 25 | 31 | 172 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Running Circles | 23.4 | 3 | 5 |
| Mental Awareness | 19.6 | 5 | 3 |