Mouse over player names to highlight games played.
| Home : Mental Awareness | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Hensel, Shane | 7.4 | 3 | 10 | 4 | 0 | 10 | 10 | 7 | 44 |
| H2. Gustafson, Laurie | 7.3 | 6 | 3 | 6 | 1 | 3 | 10 | 6 | 35 |
| H3. Strus, Eric | 7.8 | 0 | 6 | 10 | 3 | 10 | 10 | 10 | 49 |
| Subtotal: | 9 | 19 | 20 | 4 | 23 | 30 | 23 | 128 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 9 | 19 | 20 | 4 | 23 | 30 | 23 | 128 | |
| Visitor : Full Cue | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Franklin, Richie | 7.6 | 10 | 10 | 10 | 10 | 4 | 3 | 10 | 57 |
| V2. Thor, Rich | 5.2 | 10 | 4 | 7 | 10 | 3 | 3 | 10 | 47 |
| V3. Thor, Nick | 9.3 | 10 ε | 10 | 10 | 10 | 10 | 4 | 7 | 61 |
| Subtotal: | 30 | 24 | 27 | 30 | 17 | 10 | 27 | 165 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 24 | 27 | 30 | 17 | 10 | 27 | 165 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Mental Awareness | 22.5 | 2 | 6 |
| Full Cue | 22.1 | 6 | 2 |