Mouse over player names to highlight games played.
Home : A Midget, A Donkey & A One Arm Bandit | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
H1. Fullerton, Terry | 0 | 10 | 10 ε | 10 | 10 | 10 | 10 | 10 | 70 |
H2. Balenger, Daxs | 0 | 10 | 10 | 10 ε | 10 | 5 | 10 ε | 1 | 56 |
H3. Schmitz, Andrew | 0 | 7 | 6 | 10 | 1 | 4 | 10 | 4 | 42 |
Subtotal: | 27 | 26 | 30 | 21 | 19 | 30 | 15 | 168 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 27 | 26 | 30 | 21 | 19 | 30 | 15 | 168 |
Visitor : Travis Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
V1. Stone, Travis | 0 | 2 | 10 | 0 | 4 | 10 | 0 | 6 | 32 |
V2. Lange, Tom | 0 | 3 | 0 | 7 | 1 | 2 | 1 | 10 | 24 |
V3. Williams, David | 0 | 10 | 6 | 4 | 10 | 10 | 2 | 10 | 52 |
Subtotal: | 15 | 16 | 11 | 15 | 22 | 3 | 26 | 108 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 15 | 16 | 11 | 15 | 22 | 3 | 26 | 108 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
A Midget, A Donkey & A One Arm Bandit | 0 | 6 | 2 |
Travis Team | 0 | 2 | 6 |