Mouse over player names to highlight games played.
Home : Travis Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
H1. Williams, David | 6.1 | 10 | 2 | 10 | 10 | 2 | 1 | 6 | 41 |
H2. Stone, Travis | 5.7 | 7 | 6 | 10 | 10 | 0 | 10 | 10 | 53 |
H3. Bastyr, Steve | 8 | 10 | 10 ε | 10 | 10 | 10 | 2 | 3 | 55 |
Subtotal: | 27 | 18 | 30 | 30 | 12 | 13 | 19 | 149 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | |
Grand Total | 33 | 24 | 36 | 36 | 18 | 19 | 25 | 191 |
Visitor : Salad Shooters | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
V1. S, Tim | 8 | 6 | 0 | 6 | 4 | 3 | 3 | 10 | 32 |
V2. VanGrinsven, Mike | 9.4 | 10 | 10 | 3 | 7 | 10 | 10 | 7 | 57 |
V3. Sydejko, Chris | 8.3 | 2 | 10 | 5 | 8 | 10 | 10 | 10 | 55 |
Subtotal: | 18 | 20 | 14 | 19 | 23 | 23 | 27 | 144 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 18 | 20 | 14 | 19 | 23 | 23 | 27 | 144 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Travis Team | 19.8 | 5 | 3 |
Salad Shooters | 25.7 | 3 | 5 |