Mouse over player names to highlight games played.
| Home : Doug Our Own Grave | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Truong, Dennis | 8.9 | 10 ε | 10 | 10 ε | 10 | 10 | 10 | 10 | 70 |
| H2. Krouze, Bob | 9.5 | 6 | 6 | 10 | 10 | 10 | 0 | 10 ε | 52 |
| H3. Carlson, Doug | 9.7 | 10 | 10 | 10 | 0 | 4 | 10 | 10 | 54 |
| Subtotal: | 26 | 26 | 30 | 20 | 24 | 20 | 30 | 176 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 26 | 26 | 30 | 20 | 24 | 20 | 30 | 176 | |
| Visitor : Group Therapy | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Brandt, Jason | 6.3 | 2 | 7 | 3 | 0 | 10 | 10 | 6 | 38 |
| V2. Johnson, Jason | 5.5 | 10 | 6 | 1 | 2 | 1 | 2 | 0 | 22 |
| V3. Nissen, Andy | 6.5 | 6 | 10 | 1 | 10 ε | 3 | 1 | 0 | 31 |
| Subtotal: | 18 | 23 | 5 | 12 | 14 | 13 | 6 | 91 | |
| Adjustment/Weight | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | |
| Grand Total | 28 | 33 | 15 | 22 | 24 | 23 | 16 | 161 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Doug Our Own Grave | 28.1 | 3.5 | 4.5 |
| Group Therapy | 18.3 | 4.5 | 3.5 |