Mouse over player names to highlight games played.
| Home : Breaking Bad | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Leitherse, Clint | 7.4 | 10 | 6 | 1 | 0 | 6 | 1 | 10 | 34 |
| H2. Reid, Kim | 5.9 | 7 | 5 | 6 | 3 | 5 | 3 | 2 | 31 |
| H3. Mohr, Ron | 7.2 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 57 |
| Subtotal: | 27 | 21 | 17 | 3 | 21 | 14 | 19 | 122 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| Grand Total | 28 | 22 | 18 | 4 | 22 | 15 | 20 | 129 | |
| Visitor : That's My Story | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Deveaux-Healey, Cindy | 6.6 | 6 | 7 | 10 | 10 | 3 | 10 | 6 | 52 |
| V2. Mason, Mark | 7.2 | 10 | 10 | 4 | 10 | 10 | 0 | 10 | 54 |
| V3. Rasch, Don | 7.5 | 5 | 10 | 10 | 10 ε | 10 | 10 | 10 | 65 |
| Subtotal: | 21 | 27 | 24 | 30 | 23 | 20 | 26 | 171 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 21 | 27 | 24 | 30 | 23 | 20 | 26 | 171 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Breaking Bad | 20.5 | 1 | 7 |
| That's My Story | 21.3 | 7 | 1 |