Mouse over player names to highlight games played.
| Home : Ruff Start | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Engstrom, Zach | 9.3 | 10 | 10 | 10 ε | 10 | 10 | 10 | 5 | 65 |
| H2. Reick, David | 5.3 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 66 |
| H3. Miller, Marv | 8.3 | 10 | 10 | 2 | 10 | 10 | 10 | 10 | 62 |
| Subtotal: | 30 | 30 | 18 | 30 | 30 | 30 | 25 | 193 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 30 | 18 | 30 | 30 | 30 | 25 | 193 | |
| Visitor : That's My Story | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Deveaux-Healey, Cindy | 6.6 | 6 | 7 | 10 | 3 | 2 | 2 | 10 | 40 |
| V2. Rasch, Don | 7.8 | 4 | 0 | 10 | 5 | 0 | 3 | 2 | 24 |
| V3. Mason, Mark | 8.5 | 7 | 1 | 1 | 2 | 2 | 5 | 4 | 22 |
| Subtotal: | 17 | 8 | 21 | 10 | 4 | 10 | 16 | 86 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 17 | 8 | 21 | 10 | 4 | 10 | 16 | 86 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Ruff Start | 22.9 | 7 | 1 |
| That's My Story | 22.9 | 1 | 7 |