Mouse over player names to highlight games played.
| Home : Old Enuf 2 PEE | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Lick, Norm | 7.5 | 4 | 0 | 10 | 10 | 10 | 6 | 10 | 50 |
| H2. Williams, David | 6.8 | 10 | 4 | 6 | 2 | 10 | 1 | 10 | 43 |
| H3. Stone, Travis | 5.6 | 10 | 10 | 10 | 2 | 4 | 2 | 4 | 42 |
| Subtotal: | 24 | 14 | 26 | 14 | 24 | 9 | 24 | 135 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |
| Grand Total | 29 | 19 | 31 | 19 | 29 | 14 | 29 | 170 | |
| Visitor : Monday Tour 2013 | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Wylie, Josie | 7.2 | 10 | 6 | 10 | 5 | 10 | 10 | 6 | 57 |
| V2. Wylie, Wayne | 9.5 | 5 | 10 ε | 6 | 10 | 4 | 10 | 6 | 51 |
| V3. Carlson, Nine | 7.7 | 7 | 10 | 6 | 10 | 1 | 10 | 10 | 54 |
| Subtotal: | 22 | 26 | 22 | 25 | 15 | 30 | 22 | 162 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 22 | 26 | 22 | 25 | 15 | 30 | 22 | 162 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Old Enuf 2 PEE | 19.9 | 5 | 3 |
| Monday Tour 2013 | 24.4 | 3 | 5 |