Mouse over player names to highlight games played.
| Home : Breaking Bad | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Mohr, Ron | 8.2 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 50 |
| H2. Stenson, Anita | 4.7 | 10 | 1 | 10 | 10 | 3 | 10 | 10 | 54 |
| H3. Miller, Roger | 6 | 6 | 10 | 7 | 1 | 10 | 4 | 4 | 42 |
| Subtotal: | 26 | 21 | 27 | 21 | 13 | 14 | 24 | 146 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| Grand Total | 27 | 22 | 28 | 22 | 14 | 15 | 25 | 153 | |
| Visitor : That's My Story | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Miller, Shelley | 6.5 | 7 | 7 | 5 | 2 | 1 | 4 | 6 | 32 |
| V2. Mason, Mark | 6 | 7 | 5 | 10 | 7 | 10 ε | 10 | 5 | 54 |
| V3. Rasch, Don | 7.2 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 67 |
| Subtotal: | 24 | 22 | 22 | 19 | 21 | 24 | 21 | 153 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 24 | 22 | 22 | 19 | 21 | 24 | 21 | 153 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Breaking Bad | 18.9 | 5 | 3 |
| That's My Story | 19.7 | 3 | 5 |