Mouse over player names to highlight games played.
| Home : How Bout A Drink 1st | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Nissen, Andy | 7.5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 8 |
| H2. Brandt, Jason | 7.1 | 3 | 1 | 0 | 2 | 10 | 2 | 5 | 23 |
| H3. Johnson, Jason | 6.3 | 7 | 1 | 10 | 0 | 3 | 2 | 4 | 27 |
| Subtotal: | 11 | 3 | 11 | 2 | 13 | 4 | 14 | 58 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49 | |
| Grand Total | 18 | 10 | 18 | 9 | 20 | 11 | 21 | 107 | |
| Visitor : Doug Our Own Grave | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Marier, Dave | 8.8 | 10 | 10 | 10 | 10 ε | 10 | 10 | 10 | 70 |
| V2. Truong, Dennis | 9.5 | 10 | 10 ε | 7 | 10 | 10 | 10 | 10 | 67 |
| V3. Carlson, Doug | 9.6 | 10 | 10 ε | 10 | 10 ε | 4 | 10 | 10 | 64 |
| Subtotal: | 30 | 30 | 27 | 30 | 24 | 30 | 30 | 201 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 30 | 27 | 30 | 24 | 30 | 30 | 201 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| How Bout A Drink 1st | 20.9 | 0 | 8 |
| Doug Our Own Grave | 27.9 | 8 | 0 |