Mouse over player names to highlight games played.
| Home : Full Cue | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Franklin, Richie | 7.7 | 10 | 3 | 7 | 10 | 0 | 3 | 10 | 43 |
| H2. Thor, Rich | 5.8 | 6 | 6 | 7 | 10 | 6 | 10 | 7 | 52 |
| H3. Thor, Nick | 9.3 | 6 | 7 | 10 | 10 | 10 | 0 | 7 | 50 |
| Subtotal: | 22 | 16 | 24 | 30 | 16 | 13 | 24 | 145 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 22 | 16 | 24 | 30 | 16 | 13 | 24 | 145 | |
| Visitor : How Bout A Drink 1st | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Nissen, Andy | 6.8 | 6 | 10 | 10 | 5 | 0 | 1 | 6 | 38 |
| V2. Brandt, Jason | 6.8 | 10 | 10 | 3 | 2 | 10 | 10 ε | 10 | 55 |
| V3. Johnson, Jason | 6 | 10 | 10 | 10 | 1 | 10 | 10 | 10 | 61 |
| Subtotal: | 26 | 30 | 23 | 8 | 20 | 21 | 26 | 154 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
| Grand Total | 29 | 33 | 26 | 11 | 23 | 24 | 29 | 175 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Full Cue | 22.8 | 1 | 7 |
| How Bout A Drink 1st | 19.6 | 7 | 1 |