Mouse over player names to highlight games played.
| Home : Running Circles | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Coffey, Julie | 5.6 | 10 | 6 | 6 | 1 | 0 | 10 | 7 | 40 |
| H2. Pitleck, Andrew | 7.3 | 10 | 10 | 7 | 3 | 10 | 4 | 10 | 54 |
| H3. Elmquist, Neil | 8.4 | 10 ε | 3 | 10 | 10 ε | 10 | 10 | 3 | 56 |
| Subtotal: | 30 | 19 | 23 | 14 | 20 | 24 | 20 | 150 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 19 | 23 | 14 | 20 | 24 | 20 | 150 | |
| Visitor : How Bout A Drink 1st | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Nissen, Andy | 7.1 | 6 | 10 | 10 | 10 | 2 | 10 | 10 | 58 |
| V2. Brandt, Jason | 6.9 | 6 | 10 | 3 | 10 | 10 | 2 | 5 | 46 |
| V3. Johnson, Jason | 6 | 0 | 6 | 10 | 0 | 6 | 2 | 10 | 34 |
| Subtotal: | 12 | 26 | 23 | 20 | 18 | 14 | 25 | 138 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| Grand Total | 13 | 27 | 24 | 21 | 19 | 15 | 26 | 145 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Running Circles | 21.3 | 4 | 4 |
| How Bout A Drink 1st | 20 | 4 | 4 |