Mouse over player names to highlight games played.
| Home : Shape Shifters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Castner, Todd | 9.1 | 10 | 10 | 10 | 1 | 5 | 36 |
| H2. Carlton, Sam | 6.1 | 4 | 7 | 4 | 10 | 10 | 35 |
| H3. Schrader, Jeff | 8.7 | 10 | 10 | 10 | 10 | 10 | 50 |
| H4. Wylie, Josie | 7.1 | 6 | 5 | 5 | 10 | 5 | 31 |
| H5. Wylie, Wayne | 9.3 | 10 ε | 6 | 10 | 10 | 10 | 46 |
| Subtotal: | 40 | 38 | 39 | 41 | 40 | 198 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 38 | 39 | 41 | 40 | 198 | |
| Visitor : Group Therapy | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Johnson, Jason | 6 | 5 | 10 | 10 | 3 | 5 | 33 |
| V2. Smith, Jefferson | 6.9 | 10 | 6 | 6 | 2 | 3 | 27 |
| V3. Scott, Jeff | 6 | 5 | 10 | 3 | 5 | 10 | 33 |
| V4. Quiram, Steve | 7.8 | 10 | 5 | 10 | 10 | 5 | 40 |
| V5. Nissen, Andy | 6.3 | 0 | 10 | 4 | 7 | 10 | 31 |
| Subtotal: | 30 | 41 | 33 | 27 | 33 | 164 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
| Grand Total | 37 | 48 | 40 | 34 | 40 | 199 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Shape Shifters | 40.3 | 2.5 | 3.5 |
| Group Therapy | 33 | 3.5 | 2.5 |