Mouse over player names to highlight games played.
| Home : Doug Our Own Grave | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Krouze, Bob | 0 | 10 | 10 ε | 7 | 10 | 7 | 10 | 10 | 64 |
| H2. Truong, Dennis | 0 | 5 | 4 | 10 | 10 | 10 | 0 | 10 | 49 |
| H3. Carlson, Doug | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 66 |
| Subtotal: | 25 | 24 | 27 | 30 | 27 | 20 | 26 | 179 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 25 | 24 | 27 | 30 | 27 | 20 | 26 | 179 | |
| Visitor : Group Therapy | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Johnson, Jason | 0 | 3 | 6 | 6 | 5 | 5 | 10 ε | 6 | 41 |
| V2. Brandt, Jason | 0 | 10 | 0 | 5 | 1 | 10 | 7 | 4 | 37 |
| V3. Nissen, Andy | 0 | 6 | 10 | 10 | 1 | 0 | 0 | 10 | 37 |
| Subtotal: | 19 | 16 | 21 | 7 | 15 | 17 | 20 | 115 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 19 | 16 | 21 | 7 | 15 | 17 | 20 | 115 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Doug Our Own Grave | 0 | 8 | 0 |
| Group Therapy | 0 | 0 | 8 |