Mouse over player names to highlight games played.
Home : Beck N Boys | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
H1. Johnson, Paul | 6 | 4 | 2 | 6 | 5 | 17 |
H2. Peterson, Tony | 6.2 | 3 | 10 | 4 | 4 | 21 |
H3. Farris, Jeff | 6.6 | 6 | 2 | 3 | 10 | 21 |
H4. Feirholm, Matt | 6 | 1 | 0 | 3 | 6 | 10 |
Subtotal: | 14 | 14 | 16 | 25 | 69 | |
Adjustment/Weight | 8 | 8 | 8 | 8 | 32 | |
Grand Total | 22 | 22 | 24 | 33 | 101 |
Visitor : 8-Ball Trouble | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
V1. Lampman, Shane | 8.3 | 10 | 10 ε | 10 | 10 | 40 |
V2. Atkinson, Denval | 8.6 | 10 | 10 | 10 | 6 | 36 |
V3. Lampman, Chad | 8.4 | 10 | 7 | 10 | 10 | 37 |
V4. Lampman, Joe | 7.1 | 10 | 10 | 10 | 10 | 40 |
Subtotal: | 40 | 37 | 40 | 36 | 153 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 40 | 37 | 40 | 36 | 153 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Beck N Boys | 24.8 | 0 | 5 |
8-Ball Trouble | 32.4 | 5 | 0 |