Mouse over player names to highlight games played.
| Home : Doug Our Own Grave | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Marier, Dave | 8.4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
| H2. Krouze, Bob | 8.4 | 6 | 10 ε | 2 | 10 | 1 | 10 | 10 | 49 |
| H3. Truong, Dennis | 9.2 | 10 | 10 | 10 | 10 ε | 10 | 10 | 10 | 70 |
| Subtotal: | 26 | 30 | 22 | 30 | 21 | 30 | 30 | 189 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 26 | 30 | 22 | 30 | 21 | 30 | 30 | 189 | |
| Visitor : Group Therapy | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Johnson, Jason | 6 | 1 | 3 | 10 | 1 | 1 | 5 | 3 | 24 |
| V2. Nissen, Andy | 7.2 | 10 | 5 | 2 | 0 | 1 | 2 | 6 | 26 |
| V3. Pierce County, Ghost | 10 | 2 | 0 | 3 | 0 | 10 | 0 | 5 | 20 |
| Subtotal: | 13 | 8 | 15 | 1 | 12 | 7 | 14 | 70 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
| Grand Total | 16 | 11 | 18 | 4 | 15 | 10 | 17 | 91 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Doug Our Own Grave | 26 | 8 | 0 |
| Group Therapy | 23.2 | 0 | 8 |