Mouse over player names to highlight games played.
| Home : Group Therapy | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Johnson, Jason | 6 | 6 | 6 | 4 | 0 | 10 | 1 | 3 | 30 |
| H2. ?, Mike | 6 | 10 | 1 | 10 | 10 | 10 ε | 10 | 10 | 61 |
| H3. Nissen, Andy | 6.4 | 10 | 7 | 4 | 5 | 10 | 10 | 3 | 49 |
| Subtotal: | 26 | 14 | 18 | 15 | 30 | 21 | 16 | 140 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 28 | |
| Grand Total | 30 | 18 | 22 | 19 | 34 | 25 | 20 | 168 | |
| Visitor : No Name Steaks | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Luttmers, Phil | 6.7 | 10 | 10 | 7 | 10 | 5 | 2 | 10 | 54 |
| V2. Olmschenk, Todd | 8 | 3 | 10 | 10 | 1 | 0 | 3 | 6 | 33 |
| V3. Sylvester, Ken | 7.6 | 7 | 10 | 10 | 10 | 0 | 10 ε | 10 | 57 |
| Subtotal: | 20 | 30 | 27 | 21 | 5 | 15 | 26 | 144 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 20 | 30 | 27 | 21 | 5 | 15 | 26 | 144 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Group Therapy | 18.4 | 4 | 4 |
| No Name Steaks | 22.3 | 4 | 4 |