Mouse over player names to highlight games played.
| Home : TBA | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Krouze, Bob | 9.2 | 10 ε | 10 | 10 | 2 | 8 | 3 | 10 | 53 |
| H2. Marier, Dave | 10.1 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 67 |
| H3. Carlson, Doug | 9.7 | 10 | 7 | 10 | 10 | 3 | 10 | 6 | 56 |
| Subtotal: | 30 | 27 | 30 | 22 | 21 | 23 | 23 | 176 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 27 | 30 | 22 | 21 | 23 | 23 | 176 | |
| Visitor : Old Enuf 2 PEE | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Stone, Travis | 5.5 | 0 | 10 | 7 | 10 | 10 | 4 | 2 | 43 |
| V2. Lick, Norm | 7.3 | 4 | 6 | 3 | 4 | 10 | 6 | 10 | 43 |
| V3. Williams, David | 6.3 | 5 | 6 | 5 | 0 | 2 | 10 | 10 | 38 |
| Subtotal: | 9 | 22 | 15 | 14 | 22 | 20 | 22 | 124 | |
| Adjustment/Weight | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | |
| Grand Total | 19 | 32 | 25 | 24 | 32 | 30 | 32 | 194 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| TBA | 29 | 2 | 6 |
| Old Enuf 2 PEE | 19.1 | 6 | 2 |