Mouse over player names to highlight games played.
| Home : Stones Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Williams, David | 5.7 | 6 | 6 | 10 | 4 | 1 | 5 | 7 | 39 |
| H2. Stone, Travis | 5.5 | 10 | 10 | 7 | 0 | 2 | 10 | 10 | 49 |
| H3. Crosby, Andi | 7.3 | 6 | 10 | 7 | 4 | 10 | 0 | 4 | 41 |
| Subtotal: | 22 | 26 | 24 | 8 | 13 | 15 | 21 | 129 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| Grand Total | 23 | 27 | 25 | 9 | 14 | 16 | 22 | 136 | |
| Visitor : How Bout A Drink 1st | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Nissen, Andy | 7.2 | 10 | 5 | 10 | 10 | 4 | 0 | 10 | 49 |
| V2. Brandt, Jason | 6.5 | 2 | 10 | 10 | 10 | 10 | 10 ε | 7 | 59 |
| V3. Johnson, Jason | 6 | 10 | 4 | 3 | 10 | 10 | 10 | 10 | 57 |
| Subtotal: | 22 | 19 | 23 | 30 | 24 | 20 | 27 | 165 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 22 | 19 | 23 | 30 | 24 | 20 | 27 | 165 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Stones Team | 18.5 | 3 | 5 |
| How Bout A Drink 1st | 19.7 | 5 | 3 |