Mouse over player names to highlight games played.
| Home : Travis Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Lange, Tom | 6.2 | 0 | 6 | 7 | 0 | 5 | 1 | 5 | 24 |
| H2. Stone, Travis | 5.8 | 3 | 6 | 10 | 2 | 1 | 10 | 5 | 37 |
| H3. Williams, David | 6 | 10 | 5 | 0 | 3 | 7 | 5 | 7 | 37 |
| Subtotal: | 13 | 17 | 17 | 5 | 13 | 16 | 17 | 98 | |
| Adjustment/Weight | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 77 | |
| Grand Total | 24 | 28 | 28 | 16 | 24 | 27 | 28 | 175 | |
| Visitor : Q Sharks | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Weaver, Mark | 10.3 | 10 | 10 | 7 | 10 ε | 10 | 4 | 10 | 61 |
| V2. Olesen, Steve | 9.6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
| V3. Beissel, Ken | 9.1 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 67 |
| Subtotal: | 27 | 30 | 27 | 30 | 30 | 24 | 30 | 198 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 27 | 30 | 27 | 30 | 30 | 24 | 30 | 198 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Travis Team | 18 | 2 | 6 |
| Q Sharks | 29 | 6 | 2 |