Mouse over player names to highlight games played.
| Home : Group Therapy | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Brandt, Jason | 6.7 | 7 | 10 | 10 | 4 | 10 | 3 | 10 | 54 |
| H2. Nissen, Andy | 6.9 | 4 | 7 | 6 | 10 | 10 | 10 | 10 | 57 |
| H3. Johnson, Jason | 6 | 6 | 10 | 5 | 0 | 7 | 2 | 0 | 30 |
| Subtotal: | 17 | 27 | 21 | 14 | 27 | 15 | 20 | 141 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 17 | 27 | 21 | 14 | 27 | 15 | 20 | 141 | |
| Visitor : Travis Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Stone, Travis | 5.8 | 10 | 3 | 10 | 10 | 10 | 5 | 7 | 55 |
| V2. Bastyr, Steve | 7.4 | 10 | 3 | 10 | 4 | 4 | 10 | 6 | 47 |
| V3. Williams, David | 5.9 | 10 | 10 | 5 | 10 ε | 1 | 10 | 10 | 56 |
| Subtotal: | 30 | 16 | 25 | 24 | 15 | 25 | 23 | 158 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| Grand Total | 31 | 17 | 26 | 25 | 16 | 26 | 24 | 165 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Group Therapy | 19.6 | 2 | 6 |
| Travis Team | 19.1 | 6 | 2 |