Mouse over player names to highlight games played.
| Home : Turtles II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Hook, Martin | 11 | 10 | 10 | 6 | 10 ε | 10 | 46 |
| H2. C, Brian | 8.4 | 10 | 4 | 10 | 5 | 2 | 31 |
| H3. Olsen, Todd | 5.2 | 7 | 10 | 4 | 5 | 4 | 30 |
| H4. P, Vinnie | 6.2 | 6 | 10 | 0 | 6 | 5 | 27 |
| H5. Hoh, Jeremy | 7.5 | 10 | 6 | 10 | 10 | 7 | 43 |
| Subtotal: | 43 | 40 | 30 | 36 | 28 | 177 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 43 | 40 | 30 | 36 | 28 | 177 | |
| Visitor : Cy's II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Crissinger, John "JD" | 8.8 | 7 | 10 | 10 ε | 10 | 10 | 47 |
| V2. Larsen, Robb | 7.8 | 7 | 4 | 3 | 10 | 10 | 34 |
| V3. Rooney Jr., John | 6.5 | 10 | 10 | 10 | 5 | 10 | 45 |
| V4. Dirks, Terry | 6.7 | 10 | 6 | 6 | 0 | 10 | 32 |
| V5. Bement, Kerry | 6.9 | 3 | 6 | 10 | 10 | 1 | 30 |
| Subtotal: | 37 | 36 | 39 | 35 | 41 | 188 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 39 | 38 | 41 | 37 | 43 | 198 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Turtles II | 38.3 | 2 | 4 |
| Cy's II | 36.7 | 4 | 2 |