Mouse over player names to highlight games played.
Home : Pullman | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Hook, Paul | 7.8 | 4 | 7 | 10 | 10 | 5 | 36 |
H2. Fox, Mike | 6.6 | 3 | 10 | 4 | 7 | 1 | 25 |
H3. O'Day, David | 8.7 | 7 | 10 | 10 | 10 | 10 | 47 |
H4. Maki, John | 5.6 | 10 | 6 | 0 | 2 | 4 | 22 |
H5. Gilomen, Erik | 8.7 | 7 | 5 | 10 | 10 | 6 | 38 |
Subtotal: | 31 | 38 | 34 | 39 | 26 | 168 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 34 | 41 | 37 | 42 | 29 | 183 |
Visitor : Knuckleheads (Pullman) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Corrow, Tony | 10.2 | 10 ε | 10 | 10 ε | 6 | 10 | 46 |
V2. Bierlein, Ed | 7.8 | 10 | 10 | 7 | 10 | 4 | 41 |
V3. Young, Tom | 8 | 10 | 4 | 7 | 4 | 10 | 35 |
V4. Voegele, Andy | 6.8 | 7 | 6 | 10 | 4 | 10 | 37 |
V5. Bierlein, Donna | 7.4 | 10 | 10 | 6 | 10 | 10 | 46 |
Subtotal: | 47 | 40 | 40 | 34 | 44 | 205 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 40 | 40 | 34 | 44 | 205 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Pullman | 37.4 | 2 | 4 |
Knuckleheads (Pullman) | 40.2 | 4 | 2 |