Mouse over player names to highlight games played.
Home : Knuckleheads (Pullman) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Corrow, Tony | 10.6 | 10 ε | 10 | 10 | 3 | 10 | 43 |
H2. Rehben, Bob | 7.7 | 10 | 10 | 5 | 4 | 5 | 34 |
H3. Voegele, Andy | 7.7 | 10 | 6 | 7 | 10 | 6 | 39 |
H4. Stofforahm, Matt | 8.6 | 1 | 10 | 10 | 10 | 10 | 41 |
H5. Gonzales, Richard | 8.4 | 10 | 5 | 10 | 4 | 5 | 34 |
Subtotal: | 41 | 41 | 42 | 31 | 36 | 191 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 41 | 41 | 42 | 31 | 36 | 191 |
Visitor : Cy's 1 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Benike, Steve | 8.3 | 1 | 10 | 5 | 7 | 10 | 33 |
V2. Rotter, Chris | 8 | 5 | 3 | 4 | 6 | 10 | 28 |
V3. Schilling, Brenda | 7.9 | 6 | 3 | 4 | 10 | 7 | 30 |
V4. Schilling, Brad | 10 | 10 ε | 10 | 10 | 10 ε | 10 | 50 |
V5. Ritchart, Chuck | 7.8 | 3 | 6 | 10 | 10 | 5 | 34 |
Subtotal: | 25 | 32 | 33 | 43 | 42 | 175 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 26 | 33 | 34 | 44 | 43 | 180 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Knuckleheads (Pullman) | 43 | 4 | 2 |
Cy's 1 | 42 | 2 | 4 |