Mouse over player names to highlight games played.
| Home : Chalk-Off (HB II) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Stillwell, Harry | 8.6 | 10 | 10 | 7 | 10 | 0 | 37 |
| H2. Essig, Brian | 5.7 | 7 | 10 ε | 6 | 3 | 10 ε | 36 |
| H3. Oney, Brent | 8.6 | 6 | 10 | 10 | 10 | 10 | 46 |
| H4. Hively, Chris | 7.8 | 5 | 10 ε | 10 | 7 | 10 | 42 |
| H5. Koch, Steve | 7.6 | 4 | 10 | 10 | 7 | 10 | 41 |
| Subtotal: | 32 | 50 | 43 | 37 | 40 | 202 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 34 | 52 | 45 | 39 | 42 | 212 | |
| Visitor : Cy's II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Dirks, Terry | 8.1 | 1 | 6 | 7 | 7 | 0 | 21 |
| V2. Dirks, Colleen | 7.9 | 10 | 6 | 7 | 10 | 7 | 40 |
| V3. Crissinger, John "JD" | 8.4 | 10 | 0 | 10 | 10 | 3 | 33 |
| V4. Rooney Jr., John | 7.5 | 10 | 1 | 10 | 1 | 3 | 25 |
| V5. Sunholm, Chris | 8.2 | 10 ε | 0 | 5 | 10 | 10 | 35 |
| Subtotal: | 41 | 13 | 39 | 38 | 23 | 154 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 41 | 13 | 39 | 38 | 23 | 154 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Chalk-Off (HB II) | 38.3 | 5 | 1 |
| Cy's II | 40.1 | 1 | 5 |