Mouse over player names to highlight games played.
| Home : Pullman I | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Fox, Mike | 7 | 4 | 10 | 10 | 7 | 5 | 36 |
| H2. Gilomen, Erik | 7 | 2 | 10 | 6 | 4 | 6 | 28 |
| H3. Call, Ricky | 8.9 | 6 | 10 | 7 | 2 | 2 | 27 |
| H4. Schmidtz, Steve | 10.1 | 7 | 10 | 10 | 10 | 3 | 40 |
| H5. Higgins, Mike | 8.5 | 10 | 0 | 10 ε | 3 | 10 | 33 |
| Subtotal: | 29 | 40 | 43 | 26 | 26 | 164 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 29 | 40 | 43 | 26 | 26 | 164 | |
| Visitor : Cy's II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Crissinger, John "JD" | 8.3 | 10 | 10 ε | 6 | 10 | 10 | 46 |
| V2. Bement, Kerry | 7.3 | 10 | 4 | 0 | 4 | 10 | 28 |
| V3. Larsen, Robb | 7.9 | 10 | 5 | 6 | 10 | 10 | 41 |
| V4. Beckstrand, Greta | 8.1 | 10 | 5 | 10 | 10 | 6 | 41 |
| V5. Rooney Jr., John | 5.7 | 2 | 5 | 10 | 10 | 10 | 37 |
| Subtotal: | 42 | 29 | 32 | 44 | 46 | 193 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 46 | 33 | 36 | 48 | 50 | 213 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Pullman I | 41.5 | 2 | 4 |
| Cy's II | 37.3 | 4 | 2 |