Mouse over player names to highlight games played.
| Home : BALLS DEEP | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Gunderson, Allen | 8.8 | 10 | 10 | 10 | 10 | 10 | 50 |
| H2. Ekhoff, Dawn | 5.5 | 10 | 10 | 10 | 10 | 6 | 46 |
| H3. Kling, Josh | 7.3 | 10 | 6 | 7 | 7 | 6 | 36 |
| H4. Cooksley, Eric | 6.7 | 5 | 6 | 2 | 6 | 10 | 29 |
| H5. Stapf, Dennis | 7.7 | 3 | 2 | 7 | 10 | 10 ε | 32 |
| Subtotal: | 38 | 34 | 36 | 43 | 42 | 193 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 40 | 36 | 38 | 45 | 44 | 203 | |
| Visitor : ONE CYS FITS ALL | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Rotter, Chris | 8.5 | 2 | 10 | 10 | 10 | 10 | 42 |
| V2. Souba, John | 8.4 | 7 | 7 | 10 | 10 | 10 | 44 |
| V3. Rooney Jr., John | 6.4 | 6 | 7 | 7 | 7 | 4 | 31 |
| V4. Ritchart, Chuck | 7.4 | 10 | 10 | 7 | 6 | 0 | 33 |
| V5. James, Tom | 7.6 | 10 | 10 | 10 | 6 | 3 | 39 |
| Subtotal: | 35 | 44 | 44 | 39 | 27 | 189 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 35 | 44 | 44 | 39 | 27 | 189 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| BALLS DEEP | 36 | 4 | 2 |
| ONE CYS FITS ALL | 38.3 | 2 | 4 |