Mouse over player names to highlight games played.
| Home : Cy's I | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Rotter, Chris | 9.1 | 6 | 2 | 3 | 10 | 10 | 31 |
| H2. Graham, Steve | 10.4 | 7 | 10 | 10 | 10 ε | 10 ε | 47 |
| H3. Schilling, Brenda | 9.7 | 10 | 10 | 10 | 5 | 10 | 45 |
| H4. Ritchart, Chuck | 8 | 4 | 10 | 4 | 3 | 10 | 31 |
| H5. Schilling, Brad | 10.8 | 10 | 10 | 10 | 10 | 10 | 50 |
| Subtotal: | 37 | 42 | 37 | 38 | 50 | 204 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 42 | 37 | 38 | 50 | 204 | |
| Visitor : Chalk-Off (HB II) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Essig, Brian | 7 | 10 | 2 | 10 | 10 | 0 | 32 |
| V2. Hively, Chris | 7.7 | 10 | 10 | 4 | 10 | 4 | 38 |
| V3. Koch, Steve | 8.1 | 7 | 6 | 10 | 6 | 7 | 36 |
| V4. Johnson, Mark | 6.5 | 10 | 7 | 4 | 6 | 2 | 29 |
| V5. Stapf, Dennis | 7.1 | 3 | 4 | 7 | 1 | 6 | 21 |
| Subtotal: | 40 | 29 | 35 | 33 | 19 | 156 | |
| Adjustment/Weight | 12 | 12 | 12 | 12 | 12 | 60 | |
| Grand Total | 52 | 41 | 47 | 45 | 31 | 216 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Cy's I | 48 | 2 | 4 |
| Chalk-Off (HB II) | 36.4 | 4 | 2 |