Mouse over player names to highlight games played.
| Home : Chalk Off | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Hively, Chris | 8 | 10 | 10 | 5 | 10 | 10 | 45 |
| H2. Pollack, Scott | 5.8 | 10 | 6 | 10 | 1 | 10 | 37 |
| H3. Essig, Brian | 7.3 | 5 | 5 | 10 | 2 | 10 | 32 |
| H4. Johnson, Mark | 7 | 5 | 10 | 7 | 4 | 10 | 36 |
| H5. Oney, Brent | 7.5 | 10 | 7 | 7 | 5 | 10 | 39 |
| Subtotal: | 40 | 38 | 39 | 22 | 50 | 189 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 38 | 39 | 22 | 50 | 189 | |
| Visitor : Cy's II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Dirks, Terry | 7.2 | 6 | 10 | 10 | 10 | 7 | 43 |
| V2. Dirks, Colleen | 6.5 | 6 | 6 | 10 | 10 | 5 | 37 |
| V3. Rooney Jr., John | 6.5 | 10 | 10 | 10 | 10 | 5 | 45 |
| V4. James, Tom | 8.2 | 10 | 10 | 5 | 7 | 6 | 38 |
| V5. Lickpuse, Robb | 7.2 | 7 | 7 | 7 | 10 ε | 3 | 34 |
| Subtotal: | 39 | 43 | 42 | 47 | 26 | 197 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 39 | 43 | 42 | 47 | 26 | 197 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Chalk Off | 35.6 | 2 | 4 |
| Cy's II | 35.6 | 4 | 2 |