Mouse over player names to highlight games played.
| Home : CHALK-OFF | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Wagner, Lonnie | 9.1 | 10 | 5 | 7 | 10 | 10 ε | 42 |
| H2. Essig, Brian | 7.5 | 4 | 10 | 10 | 10 | 2 | 36 |
| H3. Stillwell, Harry | 8.1 | 10 | 6 | 10 | 10 | 10 | 46 |
| H4. Oney, Brent | 7.5 | 7 | 10 | 6 | 7 | 5 | 35 |
| H5. Hively, Chris | 8.1 | 10 | 10 | 10 | 10 | 5 | 45 |
| Subtotal: | 41 | 41 | 43 | 47 | 32 | 204 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 44 | 44 | 46 | 50 | 35 | 219 | |
| Visitor : CY'S I | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Rotter, Chris | 8.5 | 3 | 3 | 10 | 7 | 10 | 33 |
| V2. Hoft, Mike | 8 | 10 | 10 | 1 | 10 | 6 | 37 |
| V3. Graham, Steve | 10.4 | 5 | 6 | 10 | 6 | 10 | 37 |
| V4. Luehne, Bob | 8.4 | 10 | 10 | 7 | 7 | 10 | 44 |
| V5. Benike, Steve | 8 | 5 | 6 | 6 | 3 | 1 | 21 |
| Subtotal: | 33 | 35 | 34 | 33 | 37 | 172 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 35 | 34 | 33 | 37 | 172 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| CHALK-OFF | 40.3 | 5 | 1 |
| CY'S I | 43.3 | 1 | 5 |