Mouse over player names to highlight games played.
| Home : CHALK-OFF | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Wagner, Lonnie | 9 | 10 | 10 | 7 | 10 | 10 | 47 |
| H2. W - Chalk Off, Devin | 8.4 | 5 | 2 | 10 | 2 | 10 | 29 |
| H3. Oney, Brent | 7.4 | 10 | 10 | 7 | 5 | 10 | 42 |
| H4. Stapf, Dennis | 6.6 | 10 | 6 | 10 | 10 | 10 ε | 46 |
| H5. Hively, Chris | 8.3 | 10 | 10 | 7 | 7 | 10 | 44 |
| Subtotal: | 45 | 38 | 41 | 34 | 50 | 208 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 45 | 38 | 41 | 34 | 50 | 208 | |
| Visitor : LEGION II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Lund, Richard | 8.1 | 5 | 6 | 4 | 10 | 6 | 31 |
| V2. Nolden, Stephen | 6.1 | 10 | 7 | 10 | 7 | 6 | 40 |
| V3. Hook, Paul | 8.3 | 4 | 10 | 10 | 10 | 1 | 35 |
| V4. Olsen, Todd | 6 | 6 | 7 | 3 | 3 | 6 | 25 |
| V5. Hook, Martin | 10.5 | 7 | 10 | 10 | 10 ε | 7 | 44 |
| Subtotal: | 32 | 40 | 37 | 40 | 26 | 175 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 33 | 41 | 38 | 41 | 27 | 180 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| CHALK-OFF | 39.7 | 4 | 2 |
| LEGION II | 39 | 2 | 4 |