Mouse over player names to highlight games played.
| Home : Cy's II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Rooney Jr., John | 6.6 | 10 | 10 | 5 | 10 | 10 | 45 |
| H2. Bement, Kerry | 6.7 | 10 | 10 ε | 10 | 7 | 10 | 47 |
| H3. James, Tom | 7.2 | 3 | 10 | 7 | 10 | 3 | 33 |
| H4. Larsen, Robb | 7.3 | 7 | 5 | 10 | 7 | 10 | 39 |
| H5. Crissinger, John "JD" | 8.9 | 10 | 2 | 10 | 10 | 10 ε | 42 |
| Subtotal: | 40 | 37 | 42 | 44 | 43 | 206 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 43 | 40 | 45 | 47 | 46 | 221 | |
| Visitor : Chalk off | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Hively, Chris | 8.7 | 4 | 10 | 6 | 7 | 6 | 33 |
| V2. Essig, Brian | 6.7 | 7 | 6 | 4 | 10 | 10 | 37 |
| V3. Stillwell, Harry | 9 | 10 | 0 | 10 | 4 | 6 | 30 |
| V4. Kehn, Jeff | 6.8 | 10 | 7 | 6 | 7 | 0 | 30 |
| V5. Wolf, Pat | 8.3 | 6 | 10 | 10 | 10 | 5 | 41 |
| Subtotal: | 37 | 33 | 36 | 38 | 27 | 171 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 33 | 36 | 38 | 27 | 171 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Cy's II | 36.7 | 6 | 0 |
| Chalk off | 39.5 | 0 | 6 |