Mouse over player names to highlight games played.
| Home : Pullman | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Higgins, Mike | 8.8 | 2 | 10 | 10 | 10 | 5 | 37 |
| H2. Gilomen, Erik | 8.1 | 10 | 7 | 10 | 10 | 10 ε | 47 |
| H3. Fox, Mike | 7.6 | 10 | 7 | 7 | 7 | 10 | 41 |
| H4. Schmidtz, Steve | 8.6 | 10 | 6 | 10 | 10 | 6 | 42 |
| H5. Schilling, Brenda | 8.4 | 10 | 6 | 10 | 10 | 10 | 46 |
| Subtotal: | 42 | 36 | 47 | 47 | 41 | 213 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 36 | 47 | 47 | 41 | 213 | |
| Visitor : Cy's II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Crissinger, John "JD" | 9 | 10 | 10 | 7 | 10 | 1 | 38 |
| V2. Bement, Kerry | 7.2 | 0 | 4 | 4 | 4 | 5 | 17 |
| V3. Schuette, Troy | 8.5 | 5 | 10 | 5 | 6 | 10 | 36 |
| V4. James, Tom | 6.4 | 5 | 10 | 2 | 6 | 7 | 30 |
| V5. Rooney Jr., John | 7.8 | 7 | 10 | 10 | 7 | 10 | 44 |
| Subtotal: | 27 | 44 | 28 | 33 | 33 | 165 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 30 | 47 | 31 | 36 | 36 | 180 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Pullman | 41.5 | 5 | 1 |
| Cy's II | 38.9 | 1 | 5 |