Mouse over player names to highlight games played.
| Home : Chalk off | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Hively, Chris | 8 | 4 | 6 | 10 | 10 | 7 | 37 |
| H2. Tuft, Jeff | 7.4 | 7 | 10 | 5 | 7 | 1 | 30 |
| H3. Essig, Brian | 7.3 | 10 | 10 | 7 | 5 | 7 | 39 |
| H4. Stapf, Dennis | 7 | 10 | 10 | 10 | 6 | 7 | 43 |
| H5. Martens, Cody | 6.1 | 10 | 4 | 10 | 5 | 6 | 35 |
| Subtotal: | 41 | 40 | 42 | 33 | 28 | 184 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 45 | 44 | 46 | 37 | 32 | 204 | |
| Visitor : Cy's II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Schuette, Troy | 8.2 | 10 ε | 10 | 2 | 10 | 10 | 42 |
| V2. Rooney Jr., John | 7.9 | 10 | 10 | 7 | 10 | 10 | 47 |
| V3. Crissinger, John "JD" | 8.9 | 6 | 0 | 7 | 10 | 10 | 33 |
| V4. Bement, Kerry | 7.1 | 7 | 4 | 10 | 6 | 10 | 37 |
| V5. Larsen, Robb | 7.5 | 6 | 7 | 10 | 10 | 10 | 43 |
| Subtotal: | 39 | 31 | 36 | 46 | 50 | 202 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 39 | 31 | 36 | 46 | 50 | 202 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Chalk off | 35.8 | 4 | 2 |
| Cy's II | 39.6 | 2 | 4 |