Mouse over player names to highlight games played.
| Home : Cy's II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. James, Tom | 6.3 | 2 | 10 | 4 | 10 | 4 | 30 |
| H2. Rooney Jr., John | 8 | 2 | 6 | 10 | 10 | 6 | 34 |
| H3. Crissinger, John "JD" | 8.8 | 0 | 5 | 10 | 10 | 10 | 35 |
| H4. Bement, Kerry | 7.2 | 6 | 5 | 10 | 5 | 6 | 32 |
| H5. Schuette, Troy | 8.2 | 2 | 10 | 10 | 10 | 6 | 38 |
| Subtotal: | 12 | 36 | 44 | 45 | 32 | 169 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 15 | 39 | 47 | 48 | 35 | 184 | |
| Visitor : Cy's I | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Hoft, Mike | 7.7 | 10 | 5 | 6 | 3 | 10 | 34 |
| V2. Luehne, Bob | 6.7 | 10 | 6 | 6 | 10 | 6 | 38 |
| V3. Ritchart, Chuck | 8.9 | 10 ε | 10 | 10 | 6 | 10 | 46 |
| V4. Schilling, Brad | 10.4 | 10 | 10 | 7 | 7 | 10 | 44 |
| V5. Rotter, Chris | 8.1 | 10 | 10 | 4 | 6 | 10 | 40 |
| Subtotal: | 50 | 41 | 33 | 32 | 46 | 202 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 41 | 33 | 32 | 46 | 202 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Cy's II | 38.5 | 2 | 4 |
| Cy's I | 41.8 | 4 | 2 |