Mouse over player names to highlight games played.
| Home : Balls Deep | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| H1. Gilley, Shane | 6.7 | 10 | 5 | 10 | 10 | 10 | 45 | 
| H2. Ekhoff, Dawn | 5.6 | 2 | 10 | 10 | 10 | 4 | 36 | 
| H3. Kling, Josh | 8.8 | 5 | 10 | 10 | 10 | 7 | 42 | 
| H4. Gunderson, Allen | 8.6 | 10 | 5 | 10 | 10 | 10 ε | 45 | 
| H5. Stapf, Dennis | 7 | 10 | 10 | 10 | 6 | 10 | 46 | 
| Subtotal: | 37 | 40 | 50 | 46 | 41 | 214 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 40 | 43 | 53 | 49 | 44 | 229 | |
| Visitor : Pullman | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| V1. O'Day, David | 9.2 | 6 | 7 | 5 | 6 | 10 | 34 | 
| V2. Vaudrin, Dan | 7.8 | 10 | 10 | 7 | 5 | 10 | 42 | 
| V3. Gilomen, Erik | 8.6 | 10 | 7 | 7 | 10 | 6 | 40 | 
| V4. Laxen, Pat | 7.7 | 5 | 7 | 6 | 5 | 6 | 29 | 
| V5. Maki, John | 6.1 | 6 | 10 | 3 | 5 | 6 | 30 | 
| Subtotal: | 37 | 41 | 28 | 31 | 38 | 175 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 41 | 28 | 31 | 38 | 175 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Balls Deep | 36.7 | 6 | 0 | 
| Pullman | 39.4 | 0 | 6 |