Mouse over player names to highlight games played.
| Home : Chalk-Off (HB II) | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| H1. Koch, Steve | 8 | 4 | 10 | 10 | 4 | 4 | 32 | 
| H2. Essig, Brian | 6.4 | 10 | 5 | 10 | 10 | 10 | 45 | 
| H3. Hively, Chris | 8.5 | 10 | 10 ε | 2 | 2 | 7 | 31 | 
| H4. Oney, Brent | 7.7 | 7 | 6 | 7 | 4 | 10 | 34 | 
| H5. Johnson, Mark | 6.8 | 6 | 5 | 7 | 6 | 6 | 30 | 
| Subtotal: | 37 | 36 | 36 | 26 | 37 | 172 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 36 | 36 | 26 | 37 | 172 | |
| Visitor : Chaska Legion | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| V1. Loufek, Jon | 7.7 | 10 | 10 | 10 | 10 | 5 | 45 | 
| V2. Wermerskirchen, Dale | 6.1 | 4 | 5 | 10 | 10 | 10 | 39 | 
| V3. Kehn, Jeff | 6.4 | 6 | 10 | 4 | 10 | 6 | 36 | 
| V4. Zurn, Koren | 7.2 | 10 | 0 | 7 | 10 | 10 | 37 | 
| V5. Wermerskirchen, Teri | 6.8 | 10 | 10 | 10 | 6 | 10 | 46 | 
| Subtotal: | 40 | 35 | 41 | 46 | 41 | 203 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 43 | 38 | 44 | 49 | 44 | 218 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Chalk-Off (HB II) | 37.4 | 0 | 6 | 
| Chaska Legion | 34.2 | 6 | 0 |