Mouse over player names to highlight games played.
| Home : Chalk Off | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| H1. Hively, Chris | 7.8 | 4 | 10 | 10 | 5 | 10 | 39 | 
| H2. Pollack, Scott | 8.4 | 5 | 5 | 2 | 10 | 6 | 28 | 
| H3. Essig, Brian | 7.2 | 10 | 10 | 7 | 6 | 7 | 40 | 
| H4. Oney, Brent | 7.7 | 5 | 10 | 10 | 7 | 1 | 33 | 
| H5. Johnson, Mark | 6.6 | 10 | 10 | 6 | 0 | 7 | 33 | 
| Subtotal: | 34 | 45 | 35 | 28 | 31 | 173 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 36 | 47 | 37 | 30 | 33 | 183 | |
| Visitor : Arizona's | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| V1. Lund, Richard | 8.2 | 10 | 6 | 7 | 10 | 10 | 43 | 
| V2. Hoh, Jeremy | 6.6 | 10 | 5 | 10 | 10 | 10 | 45 | 
| V3. Hook, Martin | 10.5 | 3 | 10 | 3 | 10 | 10 ε | 36 | 
| V4. Hook, Paul | 8.5 | 10 | 4 | 10 | 10 | 10 | 44 | 
| V5. Nolden, Stephen | 6.1 | 7 | 2 | 10 | 7 | 6 | 32 | 
| Subtotal: | 40 | 27 | 40 | 47 | 46 | 200 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 27 | 40 | 47 | 46 | 200 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Chalk Off | 37.7 | 1 | 5 | 
| Arizona's | 39.9 | 5 | 1 |