Mouse over player names to highlight games played.
| Home : CHALK-OFF | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| H1. Hively, Chris | 8.3 | 0 | 10 | 10 | 4 | 10 ε | 34 | 
| H2. Oney, Brent | 7.5 | 7 | 1 | 10 | 10 | 4 | 32 | 
| H3. Essig, Brian | 7.4 | 3 | 10 | 10 | 4 | 10 | 37 | 
| H4. Stapf, Dennis | 6.3 | 5 | 5 | 6 | 10 | 7 | 33 | 
| H5. Wagner, Lonnie | 9 | 10 | 1 | 10 | 10 | 10 | 41 | 
| Subtotal: | 25 | 27 | 46 | 38 | 41 | 177 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 27 | 29 | 48 | 40 | 43 | 187 | |
| Visitor : LEGION I | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| V1. Seifert, Darrin | 9.8 | 10 ε | 10 ε | 10 | 10 | 10 | 50 | 
| V2. Monson, Tom | 6.7 | 10 | 3 | 7 | 6 | 6 | 32 | 
| V3. Anderson, Ralph | 9.4 | 10 | 10 | 6 | 7 | 10 | 43 | 
| V4. Hildebrandt, David | 7.2 | 10 | 6 | 4 | 10 | 4 | 34 | 
| V5. Berkland, Bob "Bubba" | 7.2 | 7 | 10 | 7 | 6 | 0 | 30 | 
| Subtotal: | 47 | 39 | 34 | 39 | 30 | 189 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 39 | 34 | 39 | 30 | 189 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| CHALK-OFF | 38.5 | 3 | 3 | 
| LEGION I | 40.3 | 3 | 3 |