Mouse over player names to highlight games played.
| Home : CY'S I | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| H1. Benike, Steve | 7.9 | 10 | 10 | 6 | 6 | 10 | 42 | 
| H2. Hoft, Mike | 8.1 | 5 | 5 | 10 | 5 | 10 | 35 | 
| H3. Luehne, Bob | 6.5 | 10 | 6 | 10 | 10 | 10 | 46 | 
| H4. Rotter, Chris | 8.3 | 7 | 10 | 7 | 6 | 6 | 36 | 
| H5. Ritchart, Chuck | 8.7 | 7 | 6 | 10 | 10 | 1 | 34 | 
| Subtotal: | 39 | 37 | 43 | 37 | 37 | 193 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 41 | 39 | 45 | 39 | 39 | 203 | |
| Visitor : CHALK-OFF | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| V1. Essig, Brian | 7.4 | 7 | 10 | 10 | 6 | 7 | 40 | 
| V2. W - Chalk Off, Devin | 8.4 | 10 | 5 | 6 | 10 | 5 | 36 | 
| V3. Stillwell, Harry | 8.2 | 6 | 10 | 10 | 6 | 10 | 42 | 
| V4. Hively, Chris | 8.3 | 10 | 10 | 7 | 10 | 10 ε | 47 | 
| V5. Wagner, Lonnie | 9 | 10 | 7 | 4 | 10 | 2 | 33 | 
| Subtotal: | 43 | 42 | 37 | 42 | 34 | 198 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 43 | 42 | 37 | 42 | 34 | 198 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| CY'S I | 39.5 | 3 | 3 | 
| CHALK-OFF | 41.3 | 3 | 3 |