Mouse over player names to highlight games played.
| Home : CHALK-OFF | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| H1. Wagner, Lonnie | 8.8 | 6 | 6 | 3 | 10 | 10 | 35 | 
| H2. W - Chalk Off, Devin | 8.4 | 10 | 10 | 7 | 7 | 5 | 39 | 
| H3. Hively, Chris | 8.3 | 3 | 10 | 10 | 10 ε | 10 | 43 | 
| H4. Oney, Brent | 7.5 | 6 | 10 | 7 | 10 | 5 | 38 | 
| H5. Essig, Brian | 7.4 | 10 | 10 | 6 | 5 | 7 | 38 | 
| Subtotal: | 35 | 46 | 33 | 42 | 37 | 193 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 36 | 47 | 34 | 43 | 38 | 198 | |
| Visitor : PULLMAN | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| V1. Gilomen, Erik | 8.2 | 10 ε | 3 | 10 | 0 | 10 | 33 | 
| V2. Higgins, Mike | 8.5 | 7 | 10 | 10 ε | 7 | 7 | 41 | 
| V3. Schmidtz, Steve | 9.3 | 10 | 5 | 10 | 10 | 10 | 45 | 
| V4. Robertson, Nate | 6.8 | 10 | 7 | 10 | 7 | 10 | 44 | 
| V5. Campbell, Vance | 8.2 | 7 | 3 | 5 | 10 | 6 | 31 | 
| Subtotal: | 44 | 28 | 45 | 34 | 43 | 194 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 44 | 28 | 45 | 34 | 43 | 194 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| CHALK-OFF | 40.4 | 3 | 3 | 
| PULLMAN | 41 | 3 | 3 |