Mouse over player names to highlight games played.
| Home : EMPTY POCKETS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Schilling, Brenda | 7.7 | 7 | 10 | 10 | 10 ε | 10 | 47 |
| H2. Sieben, Warren | 7.6 | 10 | 10 ε | 5 | 7 | 6 | 38 |
| H3. Rottor, chris | 7.1 | 6 | 6 | 4 | 3 | 6 | 25 |
| H4. Schilling, Brad | 0 | 6 | 10 | 1 | 10 | 10 | 37 |
| H5. Trujillo, Mike | 8.8 | 7 | 6 | 5 | 10 | 10 ε | 38 |
| Subtotal: | 36 | 42 | 25 | 40 | 42 | 185 | |
| Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
| Grand Total | 42 | 48 | 31 | 46 | 48 | 215 | |
| Visitor : SHOOTERS ONE | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Hoernemann, Doug | 10.4 | 10 | 10 | 10 | 10 | 10 | 50 |
| V2. Walker, Lynett | 5.1 | 4 | 7 | 10 | 3 | 10 | 34 |
| V3. Hoernemann, Lyndon "Toby" | 6.7 | 10 | 0 | 3 | 3 | 3 | 19 |
| V4. Lerum, Christie | 6.8 | 10 | 10 | 10 | 0 | 0 | 30 |
| V5. Larson, Dave | 8.4 | 10 | 4 | 10 | 10 | 5 | 39 |
| Subtotal: | 44 | 31 | 43 | 26 | 28 | 172 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 44 | 31 | 43 | 26 | 28 | 172 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| EMPTY POCKETS | 31.2 | 4 | 2 |
| SHOOTERS ONE | 37.4 | 2 | 4 |