Shooters Billiard Club

2017 Winter Tuesday - 2017 Winter

ROCK OUT WITH YOUR CHALK OUT at ONE MORE TIME ! • Tuesday, April 11, 2017

Mouse over player names to highlight games played.

Home : ONE MORE TIME ! Hcap 1 2 3 4 5 Total
H1. Fisher, Shannon 7 10 1 10 7 5 33
H2. Miller, Brett 8.6 10 10 10 10 10 50
H3. Strickland, Dave 8 10 10 10 10 10 50
H4. Anderson, Dave 8.4 10 4 6 10 10 40
H5. Anderson, Matt 7.5 3 7 7 10 10 37
Subtotal: 43 32 43 47 45 210
Adjustment/Weight 0 0 0 0 0 0
Grand Total 43 32 43 47 45 210
Visitor : ROCK OUT WITH YOUR CHALK OUT Hcap 1 2 3 4 5 Total
V1. Polzin, Scott 6.3 6 10 10 5 2 33
V2. Briggs, Chris 8 7 10 10 5 7 39
V3. Ballis, Darby 6.1 5 2 7 6 3 23
V4. Polzin, Cody 4.6 6 6 5 10 2 29
V5. Shaughnessy, Larry 7.6 10 10 7 5 10 42
Subtotal: 34 38 39 31 24 166
Adjustment/Weight 7 7 7 7 7 35
Grand Total 41 45 46 38 31 201

Match Summary

Team Hcap Won Lost
ONE MORE TIME ! 39.5 4 2
ROCK OUT WITH YOUR CHALK OUT 32.6 2 4