Shooters Billiard Club

2017 Fall Tuesday - 2017 Fall

Men Of The Cloth at Fire In The Hole • Tuesday, November 7, 2017

Mouse over player names to highlight games played.

Home : Fire In The Hole Hcap 1 2 3 4 5 Total
H1. Bolduc, Jason 7.9 6 6 6 7 10 35
H2. Hinck, Blaine 6.7 6 7 6 10 7 36
H3. Johnson, David 7.3 5 6 10 7 10 38
H4. Maas, Trevor 7.6 1 7 5 10 3 26
H5. Skakoon, Jim 8.1 10 10 10 10 10 50
Subtotal: 28 36 37 44 40 185
Adjustment/Weight 0 0 0 0 0 0
Grand Total 28 36 37 44 40 185
Visitor : Men Of The Cloth Hcap 1 2 3 4 5 Total
V1. Hirte, Ray 6.2 10 5 10 10 10 45
V2. Baker, Danny 6.3 10 10 4 6 5 35
V3. Shaughnessy, Larry 7.6 10 10 10 7 10 47
V4. Kruchten, James 6.1 10 ε 10 10 10 2 42
V5. Ballis, Darby 5.7 0 10 3 4 1 18
Subtotal: 40 45 37 37 28 187
Adjustment/Weight 6 6 6 6 6 30
Grand Total 46 51 43 43 34 217

ε - Denotes ERO.

Match Summary

Team Hcap Won Lost
Fire In The Hole 37.6 2 4
Men Of The Cloth 31.9 4 2