Mouse over player names to highlight games played.
| Home : Oops...Wrong Hole | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. O'Neill, Jay | 8 | 10 | 5 | 10 | 6 | 6 | 37 |
| H2. Carlson, Ryan | 8.6 | 10 | 10 | 10 ε | 10 | 10 | 50 |
| H3. Flack, Travis | 7.3 | 10 | 4 | 6 | 10 | 6 | 36 |
| H4. Orth, Mike | 7.7 | 10 | 10 | 7 | 7 | 10 | 44 |
| H5. Lefever, Phil | 7.3 | 2 | 10 | 10 | 10 | 10 ε | 42 |
| Subtotal: | 42 | 39 | 43 | 43 | 42 | 209 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 39 | 43 | 43 | 42 | 209 | |
| Visitor : No Mercy | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. O Brien, John | 7.3 | 5 | 6 | 10 | 7 | 3 | 31 |
| V2. Mann, Pat | 7.3 | 0 | 10 | 7 | 10 | 10 | 37 |
| V3. Leach, Dennis | 6.6 | 6 | 3 | 7 | 1 | 5 | 22 |
| V4. O'Brien, Rick | 7.3 | 7 | 10 | 0 | 10 | 0 | 27 |
| V5. Violette, Joe | 7.9 | 10 ε | 6 | 10 | 7 | 10 | 43 |
| Subtotal: | 28 | 35 | 34 | 35 | 28 | 160 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 31 | 38 | 37 | 38 | 31 | 175 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Oops...Wrong Hole | 38.9 | 6 | 0 |
| No Mercy | 36.4 | 0 | 6 |