Mouse over player names to highlight games played.
| Home : Ooops....Wrong Hole! | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Anderson (), Dave | 7 | 10 | 10 | 10 | 10 | 7 | 47 |
| H2. Carlson, Ryan | 8.4 | 0 | 10 | 6 | 3 | 10 | 29 |
| H3. Lefever, Phil | 7.9 | 5 | 10 | 10 | 10 ε | 4 | 39 |
| H4. Merritt, Mark | 8.5 | 10 ε | 6 | 10 | 10 | 10 ε | 46 |
| H5. Johnson, Toni | 7.2 | 5 | 10 | 10 | 5 | 10 | 40 |
| Subtotal: | 30 | 46 | 46 | 38 | 41 | 201 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 46 | 46 | 38 | 41 | 201 | |
| Visitor : Bite Me | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Barot, Margit | 6.2 | 3 | 7 | 3 | 0 | 1 | 14 |
| V2. Gartaula, Rabi | 8.1 | 10 | 6 | 4 | 5 | 10 | 35 |
| V3. Twite, Tim | 6.5 | 10 | 7 | 2 | 10 | 0 | 29 |
| V4. Hawley, Ross | 6.4 | 0 | 6 | 10 | 4 | 7 | 27 |
| V5. Gunter, Mark | 6.7 | 10 | 10 | 5 | 10 | 10 | 45 |
| Subtotal: | 33 | 36 | 24 | 29 | 28 | 150 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 38 | 41 | 29 | 34 | 33 | 175 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Ooops....Wrong Hole! | 39 | 5 | 1 |
| Bite Me | 33.9 | 1 | 5 |