Mouse over player names to highlight games played.
| Home : 50 Killers | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Gustavson, Heidi | 4.2 | 6 | 4 | 6 | 1 | 10 | 27 |
| H2. Walters, Doug | 5.7 | 7 | 3 | 0 | 4 | 10 | 24 |
| H3. Foley, Michelle | 4.2 | 4 | 10 | 6 | 2 | 3 | 25 |
| H4. Trowbridge, Darrell | 5.8 | 7 | 10 | 7 | 1 | 0 | 25 |
| H5. Ferch, Pete | 6.5 | 4 | 10 | 5 | 4 | 5 | 28 |
| Subtotal: | 28 | 37 | 24 | 12 | 28 | 129 | |
| Adjustment/Weight | 14 | 14 | 14 | 14 | 14 | 70 | |
| Grand Total | 42 | 51 | 38 | 26 | 42 | 199 | |
| Visitor : Jump Dis | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Strickland, Dave | 7.7 | 10 | 7 | 10 | 10 | 7 | 44 |
| V2. Petersen, Matt | 8.4 | 10 | 10 | 10 | 10 | 10 | 50 |
| V3. Sanchez, Arturo (Captain Obvious) | 8.6 | 10 | 10 | 10 | 10 | 10 ε | 50 |
| V4. Anderson, Brady | 8.1 | 10 | 6 | 10 ε | 10 | 10 | 46 |
| V5. Miller, Brett | 8 | 10 | 7 | 10 | 10 | 4 | 41 |
| Subtotal: | 50 | 40 | 50 | 50 | 41 | 231 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 40 | 50 | 50 | 41 | 231 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| 50 Killers | 26.4 | 2 | 4 |
| Jump Dis | 40.8 | 4 | 2 |