Mouse over player names to highlight games played.
| Home : No Holes Barred | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. O'Brien, Rick | 6.3 | 10 | 10 | 10 | 6 | 3 | 39 |
| H2. O Brien, John | 6.3 | 5 | 5 | 3 | 10 | 10 | 33 |
| H3. Ferch, Pete | 6.7 | 10 | 10 | 10 | 10 | 10 | 50 |
| H4. Parkhurst, Mike | 10.5 | 1 | 6 | 10 | 7 | 5 | 29 |
| H5. Roddy, Eric | 8 | 10 | 10 | 10 | 10 | 3 | 43 |
| Subtotal: | 36 | 41 | 43 | 43 | 31 | 194 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 41 | 43 | 43 | 31 | 194 | |
| Visitor : Shooting Stars | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Gustavson, Heidi | 4.7 | 5 | 5 | 6 | 3 | 6 | 25 |
| V2. Dille, Eric | 6.1 | 10 | 1 | 1 | 10 | 2 | 24 |
| V3. Epperly, Andrea | 6.5 | 4 | 10 | 2 | 6 | 10 | 32 |
| V4. Rivera, Angel | 7.7 | 10 | 7 | 10 | 10 ε | 10 | 47 |
| V5. Melchert, John | 7.4 | 7 | 10 | 6 | 7 | 10 | 40 |
| Subtotal: | 36 | 33 | 25 | 36 | 38 | 168 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 41 | 38 | 30 | 41 | 43 | 193 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| No Holes Barred | 37.8 | 4 | 2 |
| Shooting Stars | 32.4 | 2 | 4 |