Mouse over player names to highlight games played.
| Home : No Hold's Bar | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Parkhurst, Mike | 5.4 | 2 | 2 | 10 | 6 | 5 | 25 |
| H2. Gustavson, Heidi | 4.6 | 6 | 5 | 6 | 5 | 3 | 25 |
| H3. O Brien, John | 6.3 | 6 | 0 | 6 | 10 | 10 | 32 |
| H4. Foley, Michelle | 5 | 6 | 2 | 7 | 4 | 6 | 25 |
| H5. Ferch, Pete | 6.8 | 7 | 10 | 10 | 6 | 10 | 43 |
| Subtotal: | 27 | 19 | 39 | 31 | 34 | 150 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 31 | 23 | 43 | 35 | 38 | 170 | |
| Visitor : Bite Me | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Yager, Jessica | 6.3 | 10 | 5 | 10 | 3 | 10 | 38 |
| V2. Gartaula, Rabi | 7.1 | 10 | 10 | 5 | 10 | 5 | 40 |
| V3. Twite, Tim | 6.6 | 10 | 10 | 6 | 10 | 10 | 46 |
| V4. Worman, Rob | 5.8 | 10 | 10 ε | 10 | 10 | 5 | 45 |
| V5. Gunter, Mark | 6.5 | 10 | 10 | 10 | 10 | 10 | 50 |
| Subtotal: | 50 | 45 | 41 | 43 | 40 | 219 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 45 | 41 | 43 | 40 | 219 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| No Hold's Bar | 28.1 | 1 | 5 |
| Bite Me | 32.3 | 5 | 1 |